In total, Englobe emitted 3,830 tonnes of CO
2
equivalent
from its vehicle f leet and of f ice spaces (of f ices, laboratories,
and storage areas) in 2024.
SOURCES
GHG EMISSIONS (t)GHG EMISSIONS (tCO
2
e)
CO
2
CH
4
N
2
O HFCE CO
2
e
Scope 1 2,249 0,08 0,03 134,66 2 392,8
Company vehicle f leet 1,443 0.068 0.011 1,447.7
Fuel 1,364 0.066 0.004 1,367.3
Diesel 78,526 0.002 0.006 80.3
Company facilities 806 0.015 0.015 810.5
Natural gas 794 0.015 0.014 798.6
Propane 7,391 0.000 0.001 7.5
Oil 4,352 0.000 0.000 4.4
Of f ice refrigerant leaks 134.66 134.7
Scope 2 1,424 0.19 0.03 1,437.4
Of f ices 1,424 0.19 0.03 1 437.4
Electricity 1,424 0.19 0.030 1 437.4
3,672 0 0.06 135 3,830
Appendix A:
2024 GHG
emissions data
Introduction Environment Social Governance Appendix
46
Total (Scope 1 and 2)